Recent Projects
PSI has a strong base of capabilities and experience in the automation of processes. Our focus is on PLC/PC solutions using a variety of hardware and software. PSI is widely recognized by manufacturers as an authorized source for the following integration services.
| Client | Location | Services Provided |
| Pipeline SCADA | ||
| Bechtel Int'l for Cia. Minera Antamina S.A. |
Peru | SCADA system for pipeline including dynamic model and performance monitoring. SCADA system includes a 350-mile fiber-optic communication backbone and Allen-Bradley PLCs. |
| Kunming Iron and Steel Group Co. Ltd. | China | The Da Hong Shan pipeline is a 171 km long system which transports iron concentrate from the Da Hong Shan mine to the Kunming Iron and Steel works at Annin, Yunnan, China. PSI designed and programmed the controls, instrumentation and telecommunications. The design included four pressure-monitoring stations with remote solar-powered data collection and leak detection monitoring. |
| Fluor Daniel, Inc. for PEMEX | Mexico | SCADA system for nitrogen injection to assist offshore oil recovery. The SCADA system includes custody transfer metering of nitrogen and fuel gas. Satellite and radio communications to redundant PLC and HMI systems. |
| Electrogas | Chile | System integration, PLC/HMI programming and panel fabrication for a natural gas pipeline SCADA system using Citect software, Modicon PLCs and OMNI flow computers. |
| Falconbridge Dominicana | Dominican Republic | Designed and provided a SCADA system for an existing 75 km crude-oil pipeline. The SCADA system consists of a Wonderware Intouch™ host system with Allen-Bradley PLCs, and acts as the front end to the leak- detection system. |
| Mining and Process | ||
| Phelps Dodge Morenci | Morenci, Arizona | Design, development, installation and start-up assistance for a standalone process simulator that mimics the new Concentrate Leach Plant (CLP). The simulation system utilizes the actual configuration logic and interface displays that are installed on the real control system at the CLP. |
| Phelps Dodge Bagdad | Bagdad, Arizona | Developed scope-of-work specification to upgrade PLC control system to DeltaV DCS. New control room and MCC design and specification included in overall work scope. |
| Pharmaceutical and Biotech | ||
| Genentech | California, USA | PSI provided on-site staff to perform various PLC and HMI duties for the South San Francisco campus. This required a full range of control systems skills, including programming, startup planning and cost estimating. Adherence to strict Genentech and FDA requirements was an essential part of performing this work. |
| Inamed Corporation | California, USA | Design, build, and program a PLC-based control panel to control an automated, portable skid package for a new medical device being introduced by Inamed. |
| Abbott Diabetes Care | California, USA | Provided design, fabrication, and testing of eight control panels for a conveying and packaging line for installation in Ireland. The requirements called for control panels designed and fabricated to meet CE marking for installation in European countries. |
| Refinery | ||
| Chevron | California, USA | PLC-based data collection system for Chevron refinery. Project involved 145 Allen-Bradley PLCs providing connection to over 10,000 field points. |
| Shell Oil | California, USA | Coke Barn Loadout System Upgrade. Upgraded existing control system and transaction management system to a new platform utilizing MS SQL Server, Rockwell Software RSView and Allen-Bradley SLC. The new architecture provides improved reliability and robust transactional management for managing and controlling the movement of coke material at the loading terminal. |
| Electric Power/Utility Automation | ||
| Tucson Electric Power | Tucson, AZ | PSI designed and provided the PLC Panel, with PLC programming and DCS graphical interface for Cooling Tower #3 operation including acid, bleach, and bromine controls. |
| Southwest Gas Corporation | Las Vegas, NV | Developed programming standards and programmed tests for pressure regulation, flow control, metering, and other data for historical collections. |
| Geothermal Management Service | Reno, NV | The project was to upgrade the original PLC system from a GE Series 6 to Allen- Bradley ControlLogix. The Human Machine Interface (HMI) was updated to Rockwell Software RSView. PSI built and installed fourteen control panels. All PLC programs were converted from the existing GE Series 6 logic to Allen-Bradley ControlLogix. Logic was added to aid in the start-up procedure of the turbine and maximizes the performance. |
| Food and Beverage | ||
| J.I. Haas | Washington, USA | Upgrades to the HMI and PLC systems for a supercritical fluid hops extraction plant. |
| Anheuser-Busch, Inc. | California, USA | Programming and startup for a variety of brewery projects including attemporation, pH control, brew tracking, CO2 collection, and MES report generation. |
| Aquarium | ||
| California Academy of Sciences | California, USA | Designed a control system for the life support system of the new aquarium opening in 2008. The control system provides an automatic backwash sequence and complete life support condition monitoring of the exhibit. The architecture is based on Allen-Bradley ControlLogix and Rockwell Software RSView. In addition to the engineering and software programming of the system, PSI Control Systems provided the control panels. |
| Monterey Bay Aquarium | California, USA | Complete design/build of life support control system for "Light and Dark" project. Added Allen-Bradley PLCs to existing system. |
| Automated People Mover | ||
| Schwager Davis, Inc. | Indianapolis, Indiana | The Clarian People Mover is an entirely automatic elevated train system. The system consists of two tracks with one independent train on each. PSI was to design/build the control, SCADA, and propulsion systems, including the system design, equipment selection, procurement, panel fabrication, control sequence development, software production, system testing, validation, start-up and commissioning. |
